Adamo Costanza a.n. 1995

60: 8.4 (2008)

60hs 6x0.60: 9.75 (2008)

80Hs 8x0.76: 12.4 (2010)

100: 13.06 w-0,5 (2014)

100Hs h0.76: 15.0 (2012)

100Hs h0.84: 15.21 w+0,7 (2013)

600: 1:51.9 (2007)

1000: 3:36.65 (2007)

300Hs 7x0.76: 47.16 (2010)

400Hs h76: 1:09.34 (2013)

alto: 1.43 (2010)

lungo: 5.01 (2010)

triathlon: 2144 (2008)

tetrathlon B: 2676 (2007)

pentathlon: 2991 (2009)